SAMSUNG GALAXY FIT
S5670

Previously known as Samsung Galaxy Suit S5670
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 201S1, March |
BODY | Dimensions | 110.2 x 61.2 x 12.6 mm |
---|---|---|
Weight | 108 g |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 3.3 inches (~121 ppi pixel density) | |
- TouchWiz v3.0 UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
MEMORY | Card slot | microSD, up to 32GB, 2GB included |
---|---|---|
Internal | 160 MB, 280 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
---|---|---|
CPU | 600 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, white | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1350 mAh | |
---|---|---|
Stand-by | Up to 642 h (2G) / Up to 421 h (3G) | |
Talk time | Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G) |
MISC | SAR US | 0.75 W/kg (head) 0.89 W/kg (body) |
---|---|---|
SAR EU | 0.72 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 591:1 (nominal) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 69dB / Ring 72dB | |
Audio quality | Noise -82.7dB / Crosstalk -81.9dB | |
Camera | Photo COLLECTED OPINIONS FROM USERS: mongzaBattery backup is horrible. Fully charged battery goes kaputt within an hour. When the battery is being charged the whole phone gets heated up. It actually gets very hot. So i am wondering if the fault is with my phone alone. I would like to know if you are facing the same problem before I go to the shop to ask for replacement. shreeramkvnThe phone is really awesome. Goods: Processor runs fine Applications work well and good My battery stands for around 18 - 20 hours on a nominal usage basis Runs perfectly on Android 2.3.4 Gingerbread coolkid12130The battery on this phone should last at least a day if not constantly using the Internet and GPS on it. If the Battery is still playing up(It is a lithium iron battery, wat the hell man?) buy a new one or down grade its memory capacity from 3Gb to 2Gb. hope this helps :-p |
Tag: SAMSUNG GALAXY FIT SAMSUNG-PHIL
Im planning to buy ds phone
TumugonBurahinit's a nice phone! lots of features..
TumugonBurahinSamsung Galaxy Fit is a nice smartphone. It's a 3G enabled smartphone based on Android 2.2. It has 3.31 inch display screen with 5 mega pixel camera. It's other features also amazing you can check here: Samsung Mobile Price
TumugonBurahin